> For the complete documentation index, see [llms.txt](https://support.cregis.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.cregis.com/2.-transaction-and-account/wallet/hidden_small_transactions.md).

# Hidden Small Transactions Description

#### 1. Feature Overview

The Hide Small Transactions feature reduces the number of small-value transactions displayed in the transaction history list, helping users view their main transaction records more clearly. The feature uses a configured hiding threshold for each token on its corresponding network and determines whether to hide a transaction based on its transaction amount.

#### 2. Hiding Rules

When a transaction amount is less than or equal to the configured hiding threshold for the corresponding token and network, the transaction record will be hidden from the transaction history list in the client. When the transaction amount exceeds the threshold, the record will be displayed normally.The hiding threshold is based on the token amount, not its equivalent value in fiat currencies such as USD or CNY. This feature only affects how transaction records are displayed in the client. It does not mean that on-chain transactions have been deleted, reversed, or did not occur.

#### 3. Hiding Thresholds by Token

| Network                   | Token      | Hiding Threshold |
| ------------------------- | ---------- | ---------------- |
| Bitcoin                   | BTC        | 0.00001          |
| Dogecoin                  | DOGE       | 0.001            |
| BitcoinCash               | BCH        | 0.00001          |
| Ethereum Classic          | ETC        | 0.00001          |
| Ripple                    | XRP        | 0.00001          |
| Litecoin                  | LTC        | 0.00001          |
| DAI                       | DAI        | 0.00001          |
| FileCoin Mainnet          | FIL        | 0.00001          |
| SUI                       | SUI        | 0.00001          |
| Cardano                   | ADA        | 0.84907          |
| Aptos                     | APT        | 0.00001          |
| Sei                       | SEI        | 0.000001         |
| Ethereum                  | ETH        | 0.00001          |
| Ethereum                  | USDT       | 0.00001          |
| Ethereum                  | USDC       | 0.00001          |
| Ethereum                  | FET        | 0.00001          |
| Ethereum                  | PEPE       | 0.00001          |
| Ethereum                  | 1INCH      | 0.00001          |
| Ethereum                  | AAVE       | 0.00001          |
| Ethereum                  | CHZ        | 0.00001          |
| Ethereum                  | COMP       | 0.00001          |
| Ethereum                  | CRV        | 0.00001          |
| Ethereum                  | MANA       | 0.00001          |
| Ethereum                  | DYDX       | 0.00001          |
| Ethereum                  | ENS        | 0.00001          |
| Ethereum                  | GALA       | 0.00001          |
| Ethereum                  | MKR        | 0.00001          |
| Ethereum                  | OKB        | 0.00001          |
| Ethereum                  | STORJ      | 0.00001          |
| Ethereum                  | SUSHI      | 0.00001          |
| Ethereum                  | SAND       | 0.00001          |
| Ethereum                  | WBTC       | 0.00001          |
| Ethereum                  | WETH       | 0.00001          |
| Ethereum                  | YFI        | 0.00001          |
| Ethereum                  | CAKE       | 0.00001          |
| Ethereum                  | POL        | 0.00001          |
| Ethereum                  | cbBTC      | 0.00001          |
| Ethereum                  | CHR        | 0.00001          |
| Ethereum                  | PEOPLE     | 0.00001          |
| Ethereum                  | ENA        | 0.00001          |
| Ethereum                  | MX         | 0.00001          |
| Ethereum                  | BGB        | 0.00001          |
| Ethereum                  | YGG        | 0.00001          |
| Ethereum                  | CRO        | 0.00001          |
| Ethereum                  | BUSD       | 0.00001          |
| Ethereum                  | WXRP       | 0.00001          |
| Ethereum                  | ETHFI      | 0.00001          |
| Ethereum                  | aEthUSDT   | 0.00001          |
| Ethereum                  | JASMY      | 0.00001          |
| Ethereum                  | XCN        | 0.00001          |
| Ethereum                  | Ondo       | 0.00001          |
| Ethereum                  | WUSD       | 0.00001          |
| Ethereum                  | DAI        | 0.00001          |
| Ethereum                  | stETH      | 0.00001          |
| Ethereum                  | cbETH      | 0.00001          |
| Ethereum                  | MOVE       | 0.00001          |
| Ethereum                  | TURBO      | 0.00001          |
| Ethereum                  | Neiro      | 0.00001          |
| Ethereum                  | XYO        | 0.00001          |
| Ethereum                  | VRA        | 0.00001          |
| Ethereum                  | SOLVE      | 0.00001          |
| Ethereum                  | ANKR       | 0.00001          |
| Ethereum                  | FTM        | 0.00001          |
| Ethereum                  | AXS        | 0.00001          |
| Ethereum                  | AMP        | 0.00001          |
| Ethereum                  | KLCC       | 0.00001          |
| Ethereum                  | BBTC       | 0.00001          |
| Ethereum                  | PYUSD      | 0.00001          |
| Ethereum                  | STRK       | 0.00001          |
| Ethereum                  | MATIC      | 0.00001          |
| Ethereum                  | UNI        | 0.00001          |
| Ethereum                  | LINK       | 0.00001          |
| Ethereum                  | SHIB       | 0.00001          |
| Ethereum                  | AIX        | 0.00001          |
| BNB Smart Chain           | BNB        | 0.000001         |
| BNB Smart Chain           | USDT       | 0.001            |
| BNB Smart Chain           | MIX        | 0.00001          |
| BNB Smart Chain           | CDN        | 0.00001          |
| BNB Smart Chain           | CDN2       | 0.00001          |
| BNB Smart Chain           | DAO9       | 0.00001          |
| BNB Smart Chain           | TOK        | 0.00001          |
| BNB Smart Chain           | BABYLONG   | 0.00001          |
| BNB Smart Chain           | SINSO      | 0.00001          |
| BNB Smart Chain           | SAI        | 0.00001          |
| BNB Smart Chain           | SYNX       | 0.00001          |
| BNB Smart Chain           | AIX        | 0.00001          |
| BNB Smart Chain           | Marosca    | 0.00001          |
| BNB Smart Chain           | YTA        | 0.00001          |
| BNB Smart Chain           | DORA       | 0.00001          |
| BNB Smart Chain           | WETH       | 0.00001          |
| BNB Smart Chain           | BTCB       | 0.00001          |
| BNB Smart Chain           | XRP        | 0.00001          |
| BNB Smart Chain           | SBT        | 0.00001          |
| BNB Smart Chain           | KOMA       | 0.00001          |
| BNB Smart Chain           | BabyDoge   | 0.00001          |
| BNB Smart Chain           | Cheems     | 0.00001          |
| BNB Smart Chain           | DOGE       | 0.00001          |
| BNB Smart Chain           | BCH        | 0.001            |
| BNB Smart Chain           | ETC        | 0.001            |
| BNB Smart Chain           | NEAR       | 0.001            |
| BNB Smart Chain           | FET        | 0.001            |
| BNB Smart Chain           | 1INCH      | 0.001            |
| BNB Smart Chain           | LINK       | 0.001            |
| BNB Smart Chain           | CAKE       | 0.001            |
| BNB Smart Chain           | SUSHI      | 0.001            |
| BNB Smart Chain           | SHIB       | 0.001            |
| BNB Smart Chain           | UNI        | 0.001            |
| BNB Smart Chain           | AAVE       | 0.001            |
| BNB Smart Chain           | COMP       | 0.001            |
| BNB Smart Chain           | MKR        | 0.001            |
| BNB Smart Chain           | COW        | 0.00001          |
| BNB Smart Chain           | FROG       | 0.00001          |
| BNB Smart Chain           | ADA        | 0.00001          |
| BNB Smart Chain           | AIXT       | 0.00001          |
| BNB Smart Chain           | RAY        | 0.00001          |
| BNB Smart Chain           | BOB        | 0.00001          |
| BNB Smart Chain           | Worker     | 0.00001          |
| BNB Smart Chain           | PPT        | 0.00001          |
| BNB Smart Chain           | TST        | 0.00001          |
| BNB Smart Chain           | XLM        | 0.00001          |
| BNB Smart Chain           | C3Coin     | 0.00001          |
| BNB Smart Chain           | WSC        | 0.00001          |
| BNB Smart Chain           | WSC2       | 0.00001          |
| BNB Smart Chain           | WSCPoint   | 0.00001          |
| BNB Smart Chain           | M1         | 0.00001          |
| BNB Smart Chain           | WSC3       | 0.00001          |
| BNB Smart Chain           | WXZ        | 0.00001          |
| BNB Smart Chain           | LP         | 0.00001          |
| BNB Smart Chain           | TOAD       | 0.00001          |
| BNB Smart Chain           | GVC        | 0.00001          |
| BNB Smart Chain           | USDC       | 0.00001          |
| BNB Smart Chain           | BOTss      | 0.00001          |
| BNB Smart Chain           | PIKA       | 0.00001          |
| BNB Smart Chain           | DOT        | 0.00001          |
| BNB Smart Chain           | Mubarak    | 0.00001          |
| BNB Smart Chain           | AXT        | 0.00001          |
| Polygon                   | POL        | 0.001            |
| Polygon                   | USDT       | 0.001            |
| Polygon                   | AAC        | 0.00001          |
| Polygon                   | APPLE      | 0.00001          |
| Polygon                   | iNFTspace  | 0.00001          |
| Polygon                   | BGG        | 0.00001          |
| Polygon                   | USDC       | 0.00001          |
| Polygon                   | USDC       | 0.00001          |
| Polygon                   | DAI        | 0.00001          |
| Polygon                   | WUSD       | 0.00001          |
| Base                      | ETH        | 0.00001          |
| Base                      | USDC       | 0.00001          |
| Base                      | USDT       | 0.00001          |
| Base                      | XRP        | 0.00001          |
| Base                      | SEAM       | 0.00001          |
| Base                      | cbBTC      | 0.00001          |
| Tron                      | TRX        | 0.001            |
| Tron                      | USDT       | 0.00001          |
| Tron                      | USDC       | 0.00001          |
| Tron                      | USDJ       | 0.00001          |
| Tron                      | KLCC       | 0.00001          |
| Tron                      | SFE        | 0.00001          |
| Solana                    | SOL        | 0.00001          |
| Solana                    | USDT       | 0.00001          |
| Solana                    | USDC       | 0.00001          |
| Solana                    | TJRM       | 0.00001          |
| Solana                    | UTKD       | 0.00001          |
| Solana                    | UTK        | 0.00001          |
| Solana                    | WuKong     | 0.00001          |
| Solana                    | LUCE       | 0.00001          |
| Solana                    | MELANIA    | 0.00001          |
| Solana                    | WINH       | 0.00001          |
| Solana                    | BLAS       | 0.00001          |
| Optimism                  | ETH        | 0.00001          |
| Optimism                  | USDT       | 0.00001          |
| Optimism                  | USDC       | 0.00001          |
| Optimism                  | OptimismOP | 0.00001          |
| Optimism OP Stack BNB BSC | BNB        | 0.001            |
| Optimism OP Stack BNB BSC | USDT       | 0.00001          |
| Arbitrum                  | ETH        | 0.00001          |
| Arbitrum                  | USDT       | 0.00001          |
| Arbitrum                  | USDC       | 0.00001          |
| Avalanche                 | AVAX       | 0.00001          |
| Avalanche                 | USDT       | 0.00001          |
| Avalanche                 | USDC       | 0.00001          |
| Ton                       | TON        | 0.00001          |
| Ton                       | USDT       | 0.00001          |
| CETUS                     | CETUS      | 0.00001          |
| WAL                       | WAL        | 0.00001          |
| DEEP                      | DEEP       | 0.00001          |
| HIPPO                     | HIPPO      | 0.00001          |
| USDC Token                | USDC       | 0.00001          |
| EVER                      | EVE        | 0.001            |
| GDSToken                  | TRX        | 0.00001          |
| RENDER                    | RENDER     | 0.00001          |
| MEMEFI                    | MEMEFI     | 0.00001          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://support.cregis.com/2.-transaction-and-account/wallet/hidden_small_transactions.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
